Menu Content/Inhalt
Home

Hauptmenü

Werbung

Montag, 06. Februar 2012
Herren-2.Kreisklasse 3
Results - 9.Spieltag (16/11/2009 - 22/11/2009) Select Matchday:


« Prev. Matchday   06 07 08 09 10 11   Next Matchday »
Ranking

Rank   Team Played W D L Sets Spiele Diff. Points
1 (1) BCVGP1 BC Viktoria Glesch/Paffendorf 176:81  54:15  39  12:0 
2 (2) TTCBV4 TTC BW Brühl-Vochem IV 154:97  44:22  22  9:1 
3 (3) BCEFF2 BC Efferen II 153:124  42:30  12  7:3 
4 (4) TTCK4 1. TTC Köln IV 132:135  37:33  7:3 
5 (5) SGAH1 SG Ahe 140:119  38:30  6:4 
6 (6) DJKH4 TTV DJK Hürth IV 118:108  31:30  6:4 
7 (7) DJKSF4 DJK spinfactory Köln IV 152:171  35:47  -12  4:8 
8 (8) TSVID2 TSV Immendorf II 119:151  27:42  -15  3:7 
9 (9) TTCBA2 TTC Bachem II 140:182  35:50  -15  3:9 
10 (10) TTCMÖ4 TTC Mödrath V 115:155  29:43  -14  2:8 
11 (11) SVZO3 SV RW Zollstock III 107:153  26:43  -17  2:8 
12 (12) PSV3 Pulheimer SC III 93:123  22:35  -13  1:7 


Aufsteiger Absteiger Favorite team 

« Prev. Matchday   06 07 08 09 10 11   Next Matchday »



:: Powered by JoomLeague - Version 0.92 ::

designed by www.madeyourweb.com