Herren-2.Kreisklasse 3
| Results - 3.Spieltag (18/09/2009 - 20/09/2009) | Select Matchday: |
| Mittwoch, 09 September 2009 | ||||||||||
| 19:30 | ![]() | BC Efferen II | - | ![]() | TTC Mödrath V | 7 | : | 9 (29:29) | ||
| Montag, 14 September 2009 | ||||||||||
| 19:30 | ![]() | TSV Immendorf II | - | ![]() | DJK spinfactory Köln IV | 4 | : | 9 (21:34) | ||
| Donnerstag, 17 September 2009 | ||||||||||
| 19:30 | ![]() | DJK spinfactory Köln IV | - | ![]() | SV RW Zollstock III | 9 | : | 7 (33:29) | ||
| Freitag, 18 September 2009 | ||||||||||
| 12:00 | ![]() | SG Ahe | - | ![]() | TSV Immendorf II | 9 | : | 4 (31:19) | ||
| 12:00 | ![]() | BC Viktoria Glesch/Paffendorf | - | ![]() | 1. TTC Köln IV | 9 | : | 2 (29:8) | ||
| 12:00 | ![]() | TTC Bachem II | - | ![]() | SV RW Zollstock III | 8 | : | 8 (26:26) | ||
Open Date:
Pulheimer SC III,
TTC BW Brühl-Vochem IV ,
TTV DJK Hürth IV | ||||||||||
« Prev. Matchday 01 02 03 04 05 06 07 Next Matchday » |
:: Powered by JoomLeague - Version 0.92 ::








Pulheimer SC III,
TTC BW Brühl-Vochem IV ,