Herren-2.Kreisklasse 3
| Results - 2.Spieltag (31/08/2009 - 06/09/2009) | Select Matchday: |
| Montag, 31 August 2009 | ||||||||||
| 19:30 | ![]() | TTV DJK Hürth IV | - | ![]() | TTC Bachem II | 9 | : | 2 (30:10) | ||
| Mittwoch, 02 September 2009 | ||||||||||
| 20:15 | ![]() | SG Ahe | - | ![]() | DJK spinfactory Köln IV | 9 | : | 4 (30:18) | ||
| Donnerstag, 03 September 2009 | ||||||||||
| 19:30 | ![]() | TSV Immendorf II | - | ![]() | Pulheimer SC III | 8 | : | 8 (33:30) | ||
| Freitag, 04 September 2009 | ||||||||||
| 19:30 | ![]() | 1. TTC Köln IV | - | ![]() | BC Efferen II | 8 | : | 8 (31:31) | ||
| 19:30 | ![]() | SV RW Zollstock III | - | ![]() | TTC BW Brühl-Vochem IV | 8 | : | 8 (28:35) | ||
| 19:30 | ![]() | TTC Mödrath V | - | ![]() | BC Viktoria Glesch/Paffendorf | 3 | : | 9 (14:28) | ||
« Prev. Matchday 01 02 03 04 05 06 Next Matchday » |
:: Powered by JoomLeague - Version 0.92 ::









